Day | From | To | Route | App Miles | Attractions | Notes |
1 | Portland | Visalia? | I 5 | |||
2 | Visalia | Santa Monica | I 5 | 967 | Dodger Game | |
3 | Santa Monica | Santa Monica | Santa Monica: Pier Pallisades Park: Will Rogers Plaque | |||
4 | Santa Monica | Victorville | Pasadena Freeway Colorado Blvd Foothill Blvd | 113 | Cajon Summit Victorville: Route 66 Museum | |
5 | Victorville | Kingman | National Old Trails Highway National Trails Highway Goffs Road | 240 | Barstow: Santa Fe Depot Daggett Amboy Needles Kingman: Route 66 Museum Kingman: Sno Cap | May take I-40 from Topock to Kingman - closer to trains. 66 looks windy |
6 | Kingman | Winslow | Hackberry -> Grand Canyon Caverns -> Seligman -> Williams -> Flagstaff | 204 | Relatives | Stop by Sedona |
7 | Winslow | Winslow | ||||
8 | Winslow | Moab | Holbrook | 239 | Wigwam Hotel Painted Desert Petrified Forest | |
9 | Moab | Moab | Arches | |||
10 | Moab | Twin Falls | 455 | |||
11 | Twin Falls | Boise | 123 | |||
12 | Boise | Boise | Friends | |||
13 | Boise | Portland | 400 | |||
2741 |
Labels
- BURGER Project (17)
- Cooking (71)
- Family (32)
- Photography (22)
- Reading (47)
- South Africa (6)
- Travel (98)
Thursday, March 29, 2007
Spreadsheet view of the trip
I thought I'd try to post a spreadsheet view of the trip.
Labels:
Travel
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.